Close Menu
Go Back

Scott 579
2c George Washington - Coil Waste

Rotary; Perf 11 x 10 (BEP) 1925.02.28

Price: $140.00
Add to Cart
Scott 579
2c George Washington - Coil Waste
Pane Single: VF-NH
Price: $85.00
Add to Cart
Scott 579
2c George Washington - Coil Waste
Pane Single: F-NH
Price: $70.00
Add to Cart
Scott 579
2c George Washington - Coil Waste
Pane Single: VF-Hinged
Price: $42.00
Add to Cart
Scott 579
2c George Washington - Coil Waste
Pane Single: F-Hinged

Reference Images

  • Scott 579
    2c George Washington
    Coil Waste
    Pane Single
    (reference or stock image)

Technical Notes

Issue:2c George Washington
Denomination:2-cent
Type of Issue:Definitive
Format:Pane of 100 + Pane of 70
Series:1922 Series (Fourth Bureau Issue)
Date of Issue:1923.02.20
City of Issue:Washington DC
Designer:Claire Aubrey Huston
Engraver(s):Marcus W. Baldwin (Vignette)
Edward M. Hall & Joachim C. Benzing (Lettering)
Manufacturing Process:Engraved
Printer:Bureau of Engraving and Printing (BEP)
Printed at:(BEP) Washington DC
Press Type:Rotary Coil Waste
Plate Size:Subject Plate of 170 — One Pane 100 + 70
Processed at:(BEP) Washington DC
Quantity Issued:17,918,000 stamps
Color:Carmine
Orientation:Vertical
Perforation:11 x 10
Plate Numbers:
(181)
14098 14099 14109 14110 14111 14112 14117 14118 14123 14124
14125 14126 14131 14132 14133 14134 14135 14136 14138 14147
14148 14149 14150 14173 14174 14175 14176 14203 14204 14219
14220 14237 14238 14247 14248 14249 14266 14287 14289 14290
14291 14292 14304 14305 14311 14312 14340 14341 14342 14343
14358 14359 14368 14369 14372 14373 14384 14385 14416 14417
14434 14435 14456 14457 14517 14537 14538 14547 14548 14553
14554 14564 14565 14566 14567 14680 14681 14682 14683 14704
14705 14706 14707 14730 14731 14732 14733 14754 14755 14756
14757 14766 14767 14776 14777 14794 14795 14864 14865 14914
14915 14920 14921 14926 14927 14928 14929 14944 14945 14958
14958 14970 14971 14979 14980 15003 15004 15015 15016 15033
15034 15051 15052 15142 15392 15393 15419 15441 15449 15451
15461 15462 15463 15464 15473 15474 15475 15476 15485
Back to Top
Catalog Menu