Close Menu
Go Back

Scott 577
2c George Washington

Flat Plate; Imperf (BEP) 1923.03.20

Price: $2.90
Add to Cart
Scott 577
2c George Washington
Pane Single: VF-NH
Price: $1.30
Add to Cart
Scott 577
2c George Washington
Pane Single: VF-Hinged
Price: $6.00
Add to Cart
Scott 577
2c George Washington
Pane Pair: VF-NH
Price: $2.80
Add to Cart
Scott 577
2c George Washington
Pane Pair: VF-Hinged

Reference Images

  • Scott 577
    2c George Washington
    Pane Single
    (reference or stock image)

Technical Notes

Issue:George Washington
Denomination:2-cent
Type of Issue:Definitive
Format:Pane of 100
Series:1922 Series (Fourth Bureau Issue)
Date of Issue:1923.04.12
City of Issue:Washington DC
Designer:Claire Aubrey Huston
Engraver(s):Marcus W. Baldwin (Vignette)
Edward M. Hall & Joachim C. Benzing (Lettering)
Manufacturing Process:Engraved
Printer:Bureau of Engraving and Printing
Printed at:(BEP) Washington DC
Press Type:Flat Plate
Plate Size:Subject Plate of 400 / Four Panes of 100
Processed at:(BEP) Washington DC
Quantity Issued:36,085,600
Color:Carmine
Orientation:Vertical
Perforation:Imperforate
Plate Numbers:
(119)
14091, 14093, 14177, 14178, 14179, 14180, 14195, 14196, 14197, 14198
14323, 14325, 14332, 14334, 14339, 14449, 14455, 14536, 14555, 14577
14691, 14759, 14760, 14761, 14763, 14764, 14765, 14771, 14781, 14788
14820, 14821, 14822, 14823, 15640, 15642, 15686, 15690, 15699, 15739
15835, 15836, 15843, 15881, 15970, 15971, 16096, 16097, 16098, 16099
16101, 16104, 16105, 16130, 16151, 16190, 16208, 16235, 16520, 16580
16645, 16651, 16714, 16722, 16724, 16739, 16743, 16755, 17122, 17222
17357, 17490, 17492, 17608, 17671, 17677, 17679, 17696, 17701, 17706
17708, 17709, 17710, 17721, 17724, 17727, 17728, 17731, 17740, 17741
17742, 17743, 17745, 17746, 17747, 17748, 17874, 17875, 17876, 17877
17891, 18197, 18198, 18199, 18200, 18206, 18207, 18208, 18217, 18219
18220, 18221, 18222, 18223, 18224, 18225, 18226, 18227, 18228
Back to Top
Catalog Menu