Army Issue |
 | Scott 785 1c Washington and Greene
(1936) Plate Block of 4 | | $1.20 | | Add-to-Cart |
 | Scott 786 2c A. Jackson and W. Scott Plate Block of 4 | | $1.20 | | Add-to-Cart |
 | Scott 787 3c Sherman Grant and Sheridan Plate Block of 4 | | $2.50 | | Add-to-Cart |
 | Scott 788 4c Lee and T. Jackson Plate Block of 4 | | $7.50 | | Add-to-Cart |
 | Scott 789 5c U.S. Military Academy Plate Block of 4 | | $6.50 | | Add-to-Cart |
Navy Issue |
 | Scott 790 1c Jones and Barry
(1936) Plate Block of 4 | | $1.20 | | Add-to-Cart |
 | Scott 791 2c Decatur and MacDonough Plate Block of 4 | | $1.20 | | Add-to-Cart |
 | Scott 792 3c Farragut and Porter Plate Block of 4 | | $1.60 | | Add-to-Cart |
 | Scott 793 4c Sampson Dewey and Schley Plate Block of 4 | | $8.50 | | Add-to-Cart |
 | Scott 794 5c U. S. Naval Academy Plate Block of 4 | | $8.00 | | Add-to-Cart |
|
 | Scott 795 3c Ordinance of 1787
(Northwest Territory) Sesquicentennial Plate Block of 4 | | $1.75 | | Add-to-Cart |
 | Scott 796 3c Virginia Dare Plate Block of 6 | | $6.50 | | Add-to-Cart |
 | Scott 798 3c Constitution Sesquicentennial Plate Block of 4 | | $2.00 | | Add-to-Cart |
Territorial Issue |
 | Scott 799 3c Hawaii Plate Block of 4 | | $2.00 | | Add-to-Cart |
 | Scott 800 3c Alaska Plate Block of 4 | | $2.25 | | Add-to-Cart |
 | Scott 801 3c Puerto Rico Plate Block of 4 | | $2.25 | | Add-to-Cart |
 | Scott 802 3c Virgin Islands Plate Block of 4 | | $2.25 | | Add-to-Cart |
|