Issue: (Scott B5) | Breast Cancer Research Stamp |
Item Number: | 553000 |
Denomination: | (60c) Nondenominated |
Type of Issue: | Semipostal |
Format: | Pane of 20 (1 design) |
Series: | Semipostal |
Issue Date: | 2014 September 30 |
Issue City: | Sacramento CA 95813 |
Designer: | Ethel Kessler Bethesda MD |
Art Director: | Ethel Kessler Bethesda MD |
Typographer: | Ethel Kessler Bethesda MD |
Artist: | Whitney Sherman Baltimore MD |
Engraver: | N/A |
Modeler: | Donald Woo |
Manufacturing Process: | Offset |
Microprint: | USPS |
Printer: | Banknote Corporation of America for SSP |
Printed at: | Browns Summit NC |
Press Type: | Alprinta 74 |
Stamps per Pane: | 20 |
Print Quantity: | 20 million stamps |
Paper Type: | Raflatac USPS-P-1238 |
Adhesive Type: | Pressure-sensitive adhesive |
Processed at: | Banknote Corporation of America Browns Summit SC |
Colors: | PMS1365 Yellow; PMS322 Light Blue; Cyan; Magenta; Yellow Black |
Stamp Orientation: | Vertical |
Die Cut: | 11 x 10¾ |
Image Area (w x h): | 0.84 x 1.42 in. 21.34 x 36.07 mm |
Overall Size (w x h): | 0.98 x 1.56 in. 24.89 x 39.62 mm |
Full Pane Size (w x h): | 5.92 x 7.24 in. 150.36 x 183.90 mm |
Press Sheets Size (w x h): | 21.72 x 23.68 in. 551.69 x 601.47 mm |
Plate Size: | 240 stamps per revolution |
Plate Numbers: | “S” followed by six (6) single digits |
Marginal Markings: | |
Front: | Plate numbers in four corners of pane |
Back: | © 1998 USPS • USPS logo • Plate position diagram • Barcode (553000) Breast Cancer proceeds explanation • Promotional text |
|