Issue: (Scott 5523) | 19th Amendment: Women Vote Stamp |
Item Number: | 476600 |
Denomination: | Forever |
Type of Issue: | Commemorative |
Format: | Pane of 20 (1 design) |
Series: | N/A |
Issue Date: | 2020 August 22 |
Issue City: | Seneca Falls NY 13148 |
Art Director: | Ethel Kessler Bethesda MD |
Designer: | Ethel Kessler Bethesda MD |
Illustrator: | Nancy Stahl New York NY |
Modeler: | Sandra Lane/Michelle Finn |
Manufacturing Process: | Offset |
Microprint: | USPS |
Printer: | Banknote Corporation of America |
Press Type: | Alprinta 74 |
Stamps per Pane: | 20 |
Print Quantity: | 30 million stamps |
Paper Type: | Phosphor Tagged Paper Block tag |
Adhesive Type: | Pressure-sensitive |
Processed at: | Banknote Corporation of America |
Colors: | PMS 7672 (Purple); Cyan; Magenta; Yellow; Black |
Stamp Orientation: | Vertical |
Die Cut: | 10¾ x 10¾ |
Image Area (w x h): | 0.84 x 1.42 in |
| 21.336 x 36.068 mm |
Overall Size (w x h): | 0.98 x 1.56 in |
| 24.892 x 39.624 mm |
Full Pane Size (w x h): | 5.92 x 7.24 in |
| 150.368 x 183.896 mm |
Press Sheet Size (w x h): | 11.84 x 21.72 in |
| 300.736 x 551.668 mm |
Plate Size: | 120 stamps per revolution |
Plate Numbers: | “B” followed by five (5) single digits in four corners |
Marginal Markings: | |
Front: | Plate number in four corners |
Back: | ©2019 USPS |
| • USPS logo |
| • 2 barcodes (476600) |
| • Plate position diagram (6) |
| • Promotional text |