Issue: (Scott 5524) | Mayflower in Plymouth Harbor Stamp |
Item Number: | 476700 |
Denomination: | Forever |
Type of Issue: | Commemorative |
Format: | Pane of 20 (1 design) |
Series: | N/A |
Issue Date: | 2020 September 17 |
Issue City: | Plymouth MA 02360 |
Art Director: | Greg Breeding Charlottesville VA |
Designer: | Greg Breeding Charlottesville VA |
Artist: | Greg Harlin Annapolis MD |
Modeler: | Joseph Sheeran |
Manufacturing Process: | Offset / Intaglio |
Microprint: | USPS |
Printer: | Ashton Potter (USA) Ltd. (APU) |
Press Type: | Stevens Vari-Size Security Press |
Stamps per Pane: | 20 |
Print Quantity: | 25 million stamps |
Paper Type: | Nonphosphored Type III Block Tagged |
Adhesive Type: | Pressure-sensitive |
Processed at: | Ashton Potter (USA) Ltd. (APU) |
Stamp Orientation: | Horizontal |
Die Cut: | 10¾ x 10¾ |
Image Area (w x h): | 1.42 x 0.84 in. |
| 36.068 x 21.336 mm |
Stamp Size (w x h): | 1.56 x 0.98 in. |
| 39.624 x 24.892 mm |
Full Pane Size (w x h): | 10 x 6.35 in. |
| 254 x 161.29 mm |
Press Sheet Size (w x h): | 20.125 x 12.825 in. |
| 511.175 x 325.755 mm |
Colors: | Offset: Black; Cyan; Magenta; Yellow / Intaglio: Black |
Plate Size: | 80 stamps per revolution |
Plate Number: | “P” followed by five (5) single digits |
Marginal Markings: | |
Front: | Header: MAYFLOWER IN PLYMOUTH HARBOR |
| • Plate number in bottom two corners |
Back: | ©2019 USPS |
| • USPS logo |
| • Two barcodes (476700) |
| • Promotional text |
| • Plate position diagram (4) |