|
Semi-Postal Stamps |
| Scott # |
Description |
Price
| |
| B1 | (42¢+13¢) Breast Cancer Awareness
[SA pane single] [die-cut 11] (July 29, 1998) |
$1.00 |
 |
| B1 | (42¢+13¢) Breast Cancer Awareness
[SA pane of 20] [die-cut 11] (July 29, 1998) | $20.00 |
 |
| B2 | (42¢+7¢) Heroes of 2001
[SA pane single][die-cut 11¼] (June 7, 2002) | $1.00 |
 |
| B2 | (42¢+7¢) Heroes of 2001
[SA pane of 20][die-cut 11¼] (June 7, 2002) | $20.00 |
 |
| B3 | (37¢+8¢) Stop the Violence
[SA pane single][die-cut 11] (October 8, 2003) | $1.00 |
 |
| B3 | (37¢+8¢) Stop the Violence
[SA pane of 20][die-cut 11] (October 8, 2003) | $20.00 |
 |
 |
|
 |
 |
|
 |
 |
 |
Scott B1
Breast Cancer
Awareness |
Scott B2
Heroes of 2001 |
Scott B3
Stop the Violence
|
|
|
|
| |